High-precision marble base, column, to ensure a very high stability and rigidity.
Taiwan's high-precision linear guide and grinding grade ball screw.
High-precision marble base, column, to ensure a very high stability and rigidity.
Taiwan's high-precision linear guide and grinding grade ball screw.
■ High-precision marble base, column, to ensure a very high stability and rigidity
■ Taiwan's high-precision linear guide and grinding grade ball screw
■ Tiger closed-loop servo motor, the speed can be adjusted
■ Germany imported high-precision high-precision non-touch grating, resolution 0.001mm
■ Automatic research weimiDD automatic zoom lens, change the magnification does not need to take scale, save time to save, to avoid human error
■ Optional British Renishaw contact probe
■ Optional custom lift headlamps, product profile display clearer, more accurate crawling
■ Optional precision laser / line laser
■ Applies to: PCR, LCD, TET, mobile phone box full size and other industries
Model | WEIMI322PS | WEIMI432PS | |
Overall dimensions L * W * H (mm) | 930*510*1820 | 950x710x1820 | |
Measuring range (mm) | Y | 300 | 400 |
X | 200 | 300 | |
Z | 150 | 200 | |
Working desk | US imports 7075 aviation aluminum 460 * 360 | 560*660 | |
Workbench (mm) | Glass surface | 360*260 | 460*360 |
Load bearing | 35kg (customizable) | ||
Total weight (kg) | 260 | 400 | |
Image Measurement and CCD | Weimi20 1/3 inch color high resolution camera 520TV line (optional) | ||
Measuring system | Zoom lens | 0.7-4.5X | |
Video zoom | 30-225X | ||
Object field of view | 10.6-1.6mm | ||
Working distance | 90mm | ||
Linear accuracy (um) | X/Y Accuracy ≤2.2 + L / 200 Z Accuracy ≤4 + L / 50 ("L" refers to the measured object length in mm) | ||
Repeatability (mm) | ≤0.003 | ||
Positioning accuracy (mm) | 0.001 | ||
Illumination | LED surface light and the next light source, brightness adjustable | ||
Temperature & humidity | Temperature range: 15-30 ° C, relative temperature: 20-80% (non-condensing) | ||
Power Supply | 220V±10%(AC) 50HZ | ||
Machine Credit (w) | 750 | 1100 |
Copyright © 2017 WEIMI All rights reserved 粤ICP备10072015号-3